発電機
発電機容量(kVA) | 10.5/13 | 20/25 | 37/45 | 50/60 | 80/100 | 125/150 | 195/220 | 270/300 | 350/400 | 450/500 | 550/600 | 700/800 | 1,000/1,100 | 1,000/1,100(高圧) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25%負荷時消費量 負荷(kW) | 2.1/2.6 | 4/5 | 7.4/9 | 10/12 | 16/20 | 25/30 | 39/44 | 54/60 | 70/80 | 90/100 | 110.8/122 | 140/160 | 200/220 | 200/220 |
25%負荷時消費量 L/h | 1.1/1.4 | 2.1/2.7 | 3.3/4.5 | 3.5/4.4 | 5.8/7.7 | 10.2/12.8 | 13.0/15.2 | 18.3/21.8 | 25.5/30.7 | 29.6/37.3 | 33.1/40.0 | 42.7/54.9 | 58.1/72.9 | 56.0/24.2 |
50%負荷時消費量 負荷(kW) | 4.2/5.2 | 8/10 | 14.8/18 | 20/24 | 32/40 | 50/60 | 78/88 | 108/120 | 140/160 | 180/200 | 221.5/244 | 280/320 | 400/440 | 400/440 |
50%負荷時消費量 L/h | 1.6/2.0 | 2.9/3.8 | 5.1/6.6 | 5.8/7.2 | 9.5/12.6 | 17.0/22.2 | 22.0/24.6 | 32.0/37.6 | 42.9/51.3 | 49.6/59.9 | 57.0/65.9 | 71.8/87.6 | 103.0/119.0 | 99.9/113.0 |
75%負荷時消費量 負荷(kW) | 6.3/7.8 | 12/15 | 22.2/27 | 30/36 | 48/60 | 75/90 | 117/132 | 162/180 | 210/240 | 270/300 | 332.3/366 | 420/480 | 600/660 | 600/660 |
75%負荷時消費量 L/h | 2.1/2.7 | 3.9/4.9 | 7.0/8.8 | 8.6/10.3 | 14.0/18.1 | 24.2/30.7 | 33.1/36.0 | 45.7/52.0 | 58.9/70.4 | 71.6/85.9 | 81.8/93.7 | 102.0/120.0 | 152.0/169.0 | 148.0/165.0 |
100%負荷時消費量 負荷(kW) | 8.4/10.4 | 16/20 | 29.6/36 | 40/48 | 64/80 | 100/120 | 156/176 | 216/240 | 280/320 | 360/400 | 443/488 | 560/640 | 800/880 | 800/880 |
100%負荷時消費量 L/h | 2.9/3.6 | 5.1/6.5 | 9.2/11.6 | 11.2/13.4 | 17.9/22.8 | 29.6/36.3 | 43.7/46.9 | 60.1/68.1 | 75.7/88.9 | 92.4/112.4 | 108.0/128.0 | 135.0/163.0 | 210.0/233.0 | 195.0/215.0 |
商品に関するご質問やお見積りのご相談など、
弊社お問い合わせ窓口か最寄りの店舗まで
お問い合わせくださいませ。